<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the albert memorial is still there &#187; stupid</title>
	<atom:link href="http://www.star-one.org.uk/tag/stupid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.star-one.org.uk</link>
	<description>comment on the news of the day &#38; other things</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Been underbilled for your tax? You don&#8217;t have to pay the extra!</title>
		<link>http://www.star-one.org.uk/six-million-people-in-uk-have-overpaid-or-underpaid-tax/</link>
		<comments>http://www.star-one.org.uk/six-million-people-in-uk-have-overpaid-or-underpaid-tax/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:42:57 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[v-for-vendetta]]></category>

		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1340</guid>
		<description><![CDATA[&#8220;About £2bn was underpaid via the Pay as You Earn (PAYE) system in the past two years, with about 1.4 million people owing an average of £1,500 each. But £1.8bn has also been overpaid and some 4.3 million people will get a rebate because they have paid too much. Treasury minister David Gauke said that in the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;<a title="Six million people in UK have overpaid or underpaid tax on BBC News" href="http://www.bbc.co.uk/news/uk-11186397">About £2bn was underpaid</a> via the Pay as You Earn (PAYE) system in the past two years, with about 1.4 million people owing an average of £1,500 each. But £1.8bn has also been overpaid and some 4.3 million people will get a rebate because they have paid too much. Treasury minister David Gauke said that in the current financial climate, the government was &#8216;not in a position to just wave goodbye to that £2bn&#8217;&#8221;.</p></blockquote>
<p>Surely that&#8217;s something which would be worth going to court over?</p>
<p>Saying &#8216;the good news is people won&#8217;t have to start repaying it until April 2011&#8242; is hardly the point &#8211; £1,500 would account for a repayment of over £100 a month, which is a lot of cash to be removed from anybody&#8217;s monthly budget at the best of times, let alone for people who won&#8217;t have had any form of pay rise, not even an annual Cost Of Living Allowance, for two years.</p>
<p>If you buy a product off a supplier, and the supplier sends you an invoice and you pay it, the supplier can&#8217;t turn round two years later and say &#8216;sorry, I got my maths wrong &#8211; you&#8217;ll have to pay me some more&#8217;; it would just be tough on the supplier.</p>
<p>So why should the government be exempt from those same consumer protection laws? If the government is not in a position to just wave goodbye to £2bn, how many millionaires are there in the country who would completely fail to even notice the shortfall being divvied up between them?</p>
<p>In fact, the government (in the shape of HM Revenue &amp; Customs) <strong>aren&#8217;t</strong> exempt from the law: <a title="The 'reasonable belief' test on HMRC" href="http://www.hmrc.gov.uk/manuals/epmanual/ep6618.htm">if the taxpayer has a reasonable belief that they paid the correct amount in the first place</a> &#8211; such as for example having had a bill from HMRC which looked about right in the first place &#8211; then the tax collector has to just accept their error and write off the underpayment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-one.org.uk/six-million-people-in-uk-have-overpaid-or-underpaid-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoD to compensate female soldier for discrimination</title>
		<link>http://www.star-one.org.uk/mod-to-compensate-female-soldier-for-discrimination/</link>
		<comments>http://www.star-one.org.uk/mod-to-compensate-female-soldier-for-discrimination/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:23:35 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1231</guid>
		<description><![CDATA[&#8220;A tribunal is considering how much the MoD must pay a female soldier after she won her case against the Army for sexual and racial discrimination. Tilern DeBique, 28, was disciplined after not appearing on parade because she had to look after her daughter&#8221;. To my mind, this incident gives a completely bad name to the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;<a title="MoD compensation story on BBC News" href="http://news.bbc.co.uk/1/hi/uk/8616866.stm">A tribunal is considering</a> how much the MoD must pay a female soldier after she won her case against the Army for sexual and racial discrimination. Tilern DeBique, 28, was disciplined after not appearing on parade because she had to look after her daughter&#8221;.</p></blockquote>
<p class="dropcap">To my mind, this incident gives a completely bad name to the whole concept of the right to work free from discrimination, and just plays into the hands of the foaming <a title="Compensation story on the Daily Mail" href="http://www.dailymail.co.uk/news/article-1265446/Single-mother-soldier-wins-discrimination-case-Army-failed-provide-adequate-childcare.html">Daily Mail</a> readers who like nothing more than to scream &#8216;it&#8217;s political correctness gone mad&#8217; at every opportunity.</p>
<p>The question of the appropriateness of a single mother being a serving soldier in the armed forces &#8211; even as a signals technician rather than somebody required to actually shoot people &#8211; required to be on call to be deployed to an active combat zone is a whole discussion of itself.</p>
<p>It&#8217;s also a fair comment to pose that if the Ministry of Defence is going to actively engage in recruiting overseas, then it needs to make sure it can properly accommodate the overall needs of its recruits.</p>
<p>But as to being disciplined for being late for parade due to being unable to organise childcare at short notice; this is not a normal office environment we&#8217;re talking about here &#8211; any normal job, it would be a harsh uncaring employer indeed which didn&#8217;t offer understanding and flexibility.</p>
<p>But the armed forces are <strong>not</strong> normal office environments; when you are just about to be deployed to a warzone, you can&#8217;t say &#8216;sorry I&#8217;m late, traffic was murder and my childminder let me down&#8217;. And the whole point of the way military discipline works is you treat every single day as if you are about to be deployed. You also don&#8217;t have a right to not have a nasty howwid drill sergeant say nasty howwid things to you &#8211; if you can&#8217;t take that kind of environment, then the army isn&#8217;t really for you.</p>
<p>In this instance, the army disciplined her (note, didn&#8217;t dismiss her), and offered her alternative employment as an option if she felt life in the army was incompatible with being a single mother. Instead she opted to leave and pursue a discrimination case against the MoD, facing a possible payout of of the order of £100,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-one.org.uk/mod-to-compensate-female-soldier-for-discrimination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The latest salvo in the War Against Jargon</title>
		<link>http://www.star-one.org.uk/the-latest-salvo-in-the-war-against-jargon/</link>
		<comments>http://www.star-one.org.uk/the-latest-salvo-in-the-war-against-jargon/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:56:01 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1189</guid>
		<description><![CDATA[&#8220;Wellderly, webinar, disbenefits and under-capacitated are among new forms of jargon being used by the public sector, a survey has revealed. Such impenetrable phrases are on a list of banned words published by the Local Government Association (LGA)&#8221;. It seems to have become a new biennial news story about office jargon, especially in councils: Why [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;<a title="Wellderly and webinar on new list of 'banned jargon' on BBC News" href="http://news.bbc.co.uk/1/hi/uk_politics/8561198.stm">Wellderly, webinar, disbenefits and under-capacitated</a> are among new forms of jargon being used by the public sector, a survey has revealed. Such impenetrable phrases are on a list of banned words published by the Local Government Association (LGA)&#8221;.</p></blockquote>
<p class="dropcap">It seems to have become a new biennial news story about office jargon, especially in councils:</p>
<ul>
<li><a title="Why do councils love jargon?" href="http://www.star-one.org.uk/why-do-councils-love-jargon/">Why do councils love jargon?</a></li>
<li><a title="Workplace jargon isolates staff" href="http://www.star-one.org.uk/workplace-jargon-isolates-staff/">Workplace jargon isolates staff</a></li>
</ul>
<p>At least this time around the LGA admits that jargon is often necessary for internal use:</p>
<blockquote><p>&#8220;The LGA said it was &#8216;impossible&#8217; for organisations to avoid all jargon in internal communications but there was no excuse for such language to be used in public information&#8221;.</p></blockquote>
<p>Indeed.</p>
<p>Of course, as the point I made last time around &#8211; council&#8217;s don&#8217;t deliberately want to obfuscate, it&#8217;s not in their interest to. When council-speak does leak out, overwhelmingly that&#8217;s due to a staff member in a service area putting out communication themselves, rather than &#8211; as they are supposed to &#8211; going through their service area&#8217;s communications teams, part of whose core function is to check the text &amp; convert it into plain English.</p>
<p>But sadly in the current era of cuts and &#8220;slashing make-work back-office paper-pushers in order to protect front-line services&#8221;, communications staff are considered superfluous, and communications budgets - both for activity and for salaries &#8211; are being slashed.</p>
<p>So with a reduced number of people employed in local government to ensure your leaflet reads like it was written in English, expect more webinar trialogues over the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-one.org.uk/the-latest-salvo-in-the-war-against-jargon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking on the pavement</title>
		<link>http://www.star-one.org.uk/parking-on-the-pavement/</link>
		<comments>http://www.star-one.org.uk/parking-on-the-pavement/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:48:36 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[birmingham]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1089</guid>
		<description><![CDATA[Unlike parking on yellow lines or overstaying in parking bays &#8211; which are now civil offences &#8211; parking on the pavement is still actually illegal. Not only this, it is downright antisocial &#8211; the weight puts extra strain on pavement masonry which is designed to carry pedestrians, not cars, invariably a car parked on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1090 alignright" style="margin-left: 3px; margin-right: 3px;" title="BRMB car parked on the pavement" src="http://www.star-one.org.uk/wp-content/uploads/2009/10/30092009578-300x225.jpg" alt="BRMB car parked on the pavement" width="300" height="225" /></p>
<p class="dropcap">Unlike parking on yellow lines or overstaying in parking bays &#8211; which are now civil offences &#8211; parking on the pavement is still actually illegal.</p>
<p>Not only this, it is downright antisocial &#8211; the weight puts extra strain on pavement masonry which is designed to carry pedestrians, not cars, invariably a car parked on the pavement forces people with pushchairs or those in wheelchairs to step into the oncoming traffic on the road to get around the car, an in the very worst instances &#8211; such as the one pictured here &#8211; completely obstruct the paths of blind people, and worst of all here, even obstructing the blind pedestrian from being able to cross a junction in safety because the car is parked on the tactile paving which the blind use to tell they are at a junction.</p>
<p>In busy residential streets, built before the mass ownership of cars and therefore too narrow to safely take legal parking on both sides of the road, this is bad enough, but it&#8217;s often accepted by many that a certain level of give and take is needed, so long as the driver still parks with due consideration for pedestrians of all mobility abilities. I&#8217;m not going to claim to be innocent of ever having put my wheels on the kerb&#8217;s edge in such situations.</p>
<p><img class="alignleft size-full wp-image-1091" style="margin-left: 3px; margin-right: 3px;" title="photo" src="http://www.star-one.org.uk/wp-content/uploads/2009/10/photo.jpg" alt="photo" width="250" height="188" />However this road is not a street with people living there parking on it &#8211; it&#8217;s an access road to the blocks of flats either side, to the canal below, and to the footbridge to the other side of the canal. Until recently, parking was not permitted at all, as it was a private access road patrolled by clampers; nobody living there parks there, because everybody who does live there has their own parking spaces. Since the road ceased to be private and the clampers moved out, it has become a magnet for drivers all over the city who are too tight-wadded to pay for their parking like everybody else has to. They have a legal right to park there &#8211; for the time being &#8211; but no moral right, and certainly they have no right to park in an illegal and antisocial manner obstructing the way for residents and transiting pedestrians alike.</p>
<p>So I wonder if the radio station <a title="BRMB" href="http://www.brmb.co.uk/">BRMB</a> approves of its staff parking their cars &#8211; with the company logo plastered all over it &#8211; in such a way?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-one.org.uk/parking-on-the-pavement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenwash</title>
		<link>http://www.star-one.org.uk/greenwash/</link>
		<comments>http://www.star-one.org.uk/greenwash/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:38:49 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[wibble]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[greenwash]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1073</guid>
		<description><![CDATA[In the greenwash department, this carton of Sainsbury&#8217;s apple juice speaks for itself, really.]]></description>
			<content:encoded><![CDATA[<p><a title="Greenwash by star-one, on Flickr" href="http://www.flickr.com/photos/star-one/3818482054/"><img src="http://farm3.static.flickr.com/2490/3818482054_9a739bcca5.jpg" alt="Greenwash" width="500" height="375" /></a></p>
<p>In the greenwash department, this carton of Sainsbury&#8217;s apple juice speaks for itself, really.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-one.org.uk/greenwash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000 new cases of Swine Flu per day</title>
		<link>http://www.star-one.org.uk/100000-new-cases-of-swine-flu-per-day/</link>
		<comments>http://www.star-one.org.uk/100000-new-cases-of-swine-flu-per-day/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:34:22 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1064</guid>
		<description><![CDATA[&#8220;The rising numbers of swine flu cases mean trying to contain the virus is no longer an option, the government says. Andy Burnham, the health secretary in England, said: &#8216;The national focus will be on treating the increasing numbers affected by swine flu. Cases are doubling every week and on this trend we could see over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;The <a title="Swine Flu cannot be contained on BBC News" href="http://news.bbc.co.uk/1/hi/health/8130097.stm">rising numbers of swine flu cases</a> mean trying to contain the virus is no longer an option, the government says. </strong>Andy Burnham, the health secretary in England, said: &#8216;The national focus will be on treating the increasing numbers affected by swine flu. Cases are doubling every week and on this trend we could see over 100,000 cases per day by the end of August&#8217;&#8221;.</p>
<p class="dropcap">In my day job recently I&#8217;ve been doing a bit of project planning, using existing numbers to predict future numbers. Let&#8217;s play with these swine flu numbers a little, shall we?</p>
<p>On June 10 the <a title="800 swine flu cases in UK" href="http://news.bbc.co.uk/1/hi/uk/8093665.stm">number of reported swine flu cases was 800</a>.</p>
<p>Meaning that at the reported exponential infection rate, by June 17 there were 1,600 cases, June 24 3,200, July 1 6,400, by July 8 there will be 12,800, July 15 25,600, July 22 51,200, August 1 102,400, August 8 204,800, August 15 409,600, August 22 819,200, and &#8216;the end of August&#8217; gives us 1,638,400 cases. We&#8217;re of course not counting the people who no longer have the illness by the end of August, because news reporting hasn&#8217;t been telling us how well and quickly people have been recovering, just how they&#8217;ve been succumming.</p>
<p>So, lets say now that by the end of August, we tail off the exponential infection rate and just keep with the linear infection rate of 100,000 per day. That&#8217;s a million people every ten days, or three million people per month.</p>
<p>October will in that case give us 4.5 million cases, November, 7.5 million cases, December, 10.5 million cases, January, 13.5 million cases. Or a full fifth of the whole UK population.</p>
<p>Scaremongering?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-one.org.uk/100000-new-cases-of-swine-flu-per-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Every skip tells a story</title>
		<link>http://www.star-one.org.uk/every-skip-tells-a-story/</link>
		<comments>http://www.star-one.org.uk/every-skip-tells-a-story/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:56:31 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[wibble]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1049</guid>
		<description><![CDATA[Over the last few days I&#8217;ve watched this skip, on King Edwards Drive near where I live, gradually fill up. Not your usual house clearance though &#8211; the skip contains a brand new futon, brand new bed, brand new clothes, brand new microwave oven, brand new designer chairs, even a brand new washing machine (though [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1050" title="skip" src="http://www.star-one.org.uk/wp-content/uploads/2009/06/skip.jpg" alt="skip" width="500" height="375" /></p>
<p class="dropcap">Over the last few days I&#8217;ve watched this skip, on King Edwards Drive near where I live, gradually fill up.</p>
<p>Not your usual house clearance though &#8211; the skip contains a brand new futon, brand new bed, brand new clothes, brand new microwave oven, brand new designer chairs, even a brand new washing machine (though I noted that was liberated &#8211; not by me &#8211; within just a few hours of being deposited).</p>
<p>I can&#8217;t help wondering about the story behind the skip; it seems unusual for so much new stuff to be chucked out.</p>
<p>The obvious prediction is an eviction of some kind &#8211; the tenant couldn&#8217;t keep up with the rent, so was chucked out by the landlord at short notice. Or worse still, the tenant was keeping up with their rent perfectly fine, but the landlord themself weren&#8217;t keeping up their mortgage payments &#8211; leaving the tenant, immorally unprotected in these instances, put out on the street with nowhere to go.</p>
<p>Perhaps there was foul play involved? Maybe a drug deal went wrong, and the tenant found themselves having to skip the country at short notice?</p>
<p>Or perhaps it is for a nice reason &#8211; the tenant has just inherited a wopping legacy, or had a substantial payrise, and is having a total clearout, a replacement of new stuff. Perhaps they&#8217;ve moved out because they&#8217;ve just embarked on a new phase of a relationship and moved in with a partner, who has better and even newer (or perhaps older, pricelessly antique) stuff?</p>
<p>Whatever the story, what a criminal waste, chucking out all these perfectly good household items, especially in an area where just a few hundred yards away lies some of the worst deprivation in the country. <a title="Birmingham Freecycle" href="http://www.freecycle.org/group/UK/West%20Midlands/Birmingham">Freecycle</a>, the <a title="Ladywood Furniture Project" href="http://www.ladywoodfurnitureproject.org/">Ladywood Furniture Project</a>, <a title="eBay" href="http://www.ebay.co.uk/">eBay</a>, the <a title="British Heart Foundation furniture and electrical, Northfield" href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=northfield+birmingham&amp;sll=53.800651,-4.064941&amp;sspn=11.510541,29.267578&amp;ie=UTF8&amp;ll=52.416569,-1.969707&amp;spn=0,359.977555&amp;z=16&amp;layer=c&amp;cbll=52.416638,-1.969605&amp;panoid=kqEgUXK23wbKRA_7SPno6w&amp;cbp=12,271.36,,0,3.49">British Heart Foundation shop</a> in Northfield, or even friends would make much better use of these items than the council tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-one.org.uk/every-skip-tells-a-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No IE onboard Windows 7 in Europe</title>
		<link>http://www.star-one.org.uk/no-ie-onboard-windows-7-in-europe/</link>
		<comments>http://www.star-one.org.uk/no-ie-onboard-windows-7-in-europe/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:43:40 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1045</guid>
		<description><![CDATA[&#8220;European buyers of Windows 7 will have to download and install a web browser for themselves. Bowing to European competition rules, Microsoft Windows 7 will ship without Internet Explorer&#8221;. I trust in the spirit of fair competition, Apple is also going to remove Safari from OS X, meaning Mac users will also need to download [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;<a title="IE unbunbled from Windows 7 on BBC News" href="http://news.bbc.co.uk/1/hi/technology/8096701.stm">European buyers of Windows 7</a> will have to download and install a web browser for themselves. Bowing to European competition rules, Microsoft Windows 7 will ship without Internet Explorer&#8221;.</p></blockquote>
<p class="dropcap">I trust in the spirit of fair competition, Apple is also going to remove Safari from OS X, meaning Mac users will also need to download a browser before they can look at websites?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-one.org.uk/no-ie-onboard-windows-7-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Prepare for a heatwave&#8217; UK told</title>
		<link>http://www.star-one.org.uk/prepare-for-a-heatwave-uk-told/</link>
		<comments>http://www.star-one.org.uk/prepare-for-a-heatwave-uk-told/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:17:56 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1019</guid>
		<description><![CDATA[&#8220;In preparation for a potential heatwave this summer, people need to make sure they have a fair weather friend they can call on for aid, officials advise&#8221;. The Met Office are apparently not quite sure yet whether we&#8217;re actually going to get a serious disaster-level heatwave like we had in (was it 2006?), but they [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;<a title="Heatwave story on BBC News" href="http://news.bbc.co.uk/1/hi/health/8057528.stm">In preparation for a potential heatwave</a> this summer, people need to make sure  they have a fair weather friend they can call on for aid, officials advise&#8221;.</p></blockquote>
<p class="dropcap">The <em>Met Office</em> are apparently not quite sure yet whether we&#8217;re actually going to get a serious disaster-level heatwave like we had in (was it 2006?), but they do think we&#8217;re definitely going to get a hot summer.</p>
<p>If we do have a full scale heatwave, fortunately the <em>Department of Health</em> has published a <a title="Department of Health' Heatwave Plan" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Lettersandcirculars/Dearcolleagueletters/DH_099023">Heatwave Plan</a> containing lots of top advice about how beat the blazing sun:</p>
<div class="bull">
<ul>
<li>Paint buildings and surrounding walls white to reflect  heat</li>
<li>Plant small trees and shrubs around buildings</li>
<li>Replace metal blinds with curtains with white linings to reflect  heat outwards where possible.</li>
</ul>
<p>Notwithstanding the ludicrousness of the suggestion that everybody runs out to their nearest B&amp;Q for a big tub of white paint to slap all over their unrendered brickwork, or the injunction to pursuade the council to plant a wall of Leylandii around the nation&#8217;s one remaining block of council flats, do they have any idea of how much curtains actually cost these days ?</p>
<p>All in all, I&#8217;m actually quite reminded of <a title="Protect and Survive on Wikipedia" href="http://en.wikipedia.org/wiki/Protect_and_Survive">Protect and Survive</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.star-one.org.uk/prepare-for-a-heatwave-uk-told/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK &#8216;at risk of sea-borne attack&#8217;</title>
		<link>http://www.star-one.org.uk/uk-at-risk-of-sea-borne-attack/</link>
		<comments>http://www.star-one.org.uk/uk-at-risk-of-sea-borne-attack/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:49:07 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1017</guid>
		<description><![CDATA[&#8220;Britain is vulnerable to terrorist attack from the sea because no single body is responsible for protecting the UK&#8217;s coast, MPs have warned. Just nine Royal Navy ships along with a &#8216;motley collection&#8217; of police and coastguard boats guard a shoreline more than 7,000 miles long&#8221;. If there&#8217;s a point being made about having so [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;<a title="BBC News - UK 'at risk of sea-borne attack'" href="http://news.bbc.co.uk/1/hi/uk_politics/8054491.stm">Britain is vulnerable</a> to terrorist attack from the sea because no single body is responsible for protecting the UK&#8217;s coast, MPs have warned. Just nine Royal Navy ships along with a &#8216;motley collection&#8217; of police and coastguard boats guard a shoreline more than 7,000 miles long&#8221;.</p></blockquote>
<p class="dropcap">If there&#8217;s a point being made about having so few ships on patrol to guard 7000 miles of coast that we&#8217;re under serious threat, how many ships <strong>do</strong> they think are necessary?</p>
<p>And more to the point, what kind of sea-borne threat are they thinking of anyway? A bunch of terrorists turning up in a fishing trawler equipped with mortars, firing shells on to Brighton Beach?</p>
<p>Like most government / military responses to the supposed increased terrorist threat over the last 10 years, most of the scenarios they have come up with have been largely fanciful, whilst ignoring the basic scenarios of a bunch of loons climbing on to a train with a rucksack full of fertiliser.</p>
<p>And there&#8217;s the rub.</p>
<p>For all the bravado of the security services and the military, the simple sad fact is any terrorist attack is a simple matter &#8211; even for somebody to simply load up a bomb with petrol, sail up the Thames, &amp; light a match outside the Houses of Parliament. Such a simple improvised device would almost certainly cause no damage to the building itself, but the publicity generated would be no less intense.</p>
<p>No plotting with others would be needed, the probability of spooks discovering the plan would be zero, and even the <a title="River police on Wikipedia" href="http://en.wikipedia.org/wiki/Thames_River_Police">Thames River Police</a> would be unlikely to see anything amiss until it was too late, let alone the <a title="Ark Royal on Wikipedia" href="http://en.wikipedia.org/wiki/HMS_Ark_Royal_(R07)">Ark Royal</a>.</p>
<p>So basically we have &#8211; in a time of a severe squeeze on public spending, resulting in thousands of public sector workers at risk of being made redundant, with a consequent shifted strain on to a different part of the public purse &#8211; the military wanting more shiny toys.</p>
<p>I wonder how many doctors, teachers, dole office workers, transport planners etc one more ship to jolly round the coast would cost?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-one.org.uk/uk-at-risk-of-sea-borne-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
