<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European elections &#8211; how did you vote?</title>
	<atom:link href="http://www.star-one.org.uk/european-elections-how-did-you-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.star-one.org.uk/european-elections-how-did-you-vote/</link>
	<description>comment on the news of the day &#38; other things</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:59:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Heather Cawte</title>
		<link>http://www.star-one.org.uk/european-elections-how-did-you-vote/comment-page-1/#comment-61</link>
		<dc:creator>Heather Cawte</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1035#comment-61</guid>
		<description>I always vote Green in the Euro elections, as there are many other Green members in the European Parliament with whom they can stand and make a difference. I don&#039;t vote Green in domestic elections because they do not have a significant presence in parliament - plus this is a safe seat for Labour :(</description>
		<content:encoded><![CDATA[<p>I always vote Green in the Euro elections, as there are many other Green members in the European Parliament with whom they can stand and make a difference. I don&#8217;t vote Green in domestic elections because they do not have a significant presence in parliament &#8211; plus this is a safe seat for Labour <img src='http://www.star-one.org.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosie</title>
		<link>http://www.star-one.org.uk/european-elections-how-did-you-vote/comment-page-1/#comment-59</link>
		<dc:creator>rosie</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1035#comment-59</guid>
		<description>Like Paul, I voted for the party that is generally closest to my own personal opinions.  And also the party of which I am both a member and a local officer.</description>
		<content:encoded><![CDATA[<p>Like Paul, I voted for the party that is generally closest to my own personal opinions.  And also the party of which I am both a member and a local officer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.star-one.org.uk/european-elections-how-did-you-vote/comment-page-1/#comment-58</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.star-one.org.uk/?p=1035#comment-58</guid>
		<description>I voted on the basis of which party was closest to my own personal opinions on the issues raised - nobody was a 100% match, but I voted for the closest fit.</description>
		<content:encoded><![CDATA[<p>I voted on the basis of which party was closest to my own personal opinions on the issues raised &#8211; nobody was a 100% match, but I voted for the closest fit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
